Light Conversion‘s state-of-the-art FLINT femtosecond laser oscillator offers excellent performance and unrivalled stability over extended lifetimes.
Light Conversion‘s state-of-the-art FLINT femtosecond laser oscillator offers excellent performance and unrivalled stability over extended lifetimes.
The FLINT lasers are a series of Yb-based femtosecond oscillators providing state-of-the-art output parameters. Backed by the proven industrial-grade design that is the core of the PHAROS and CARBIDE laser series, FLINT oscillators ensure excellent performance and stability over a long time.
The latest FLINT FL2 oscillators offer output power of up to 20 W, pulse energy of up to 0.5 µJ, and pulse duration of down to 50 fs at the repetition rate of 10, 40, or 80 MHz. Also, the second harmonic (~515nm) is available with an automated and fully integrated harmonic generator, while the third (~343nm) and fourth harmonic (~257nm) is obtainable with an external harmonic generator.
The FLINT FL1 oscillators support carrier-envelope phase (CEP) stabilization or repetition rate locking (RRL) to an external source with the repetition rate selection from 60 to 100 MHz. FLINT models come in standard and short-pulse (SP) configurations to fit the needs of most industrial and scientific applications.
OUTPUT CHARACTERISTICS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | FL1 | FL2-SP | FL2 | ||||||
Key Feature | CEP | RRL | Compact | Short Pulse | High power and high energy | ||||
Pulse Duration | <100fs | <120fs | <50fs | <120fs | <170fs | ||||
Repetition Rate | 60-100MHz | 10MHz | 40MHz | 80MHz | |||||
Maximum Output Power | 0.5W | 1W | 8W | 4W | 5W | 20W | |||
Maximum Pulse Energy | 6 nJ | 12.5 nJ | 100 nJ | 0.4 µJ | 0.5 µJ | 0.25 µJ | |||
Centre Wavelength | 1035 ± 10 nm | 1030 ± 10 nm | |||||||
Polarisation | Linear, horizontal | ||||||||
Beam Quality | <1.2 | <1.3 | <1.2 | ||||||
Beam Pointing Stability | < 10 µrad/°C | ||||||||
Pulse-to-pulse Energy Stability, 24hr | <0.5% | ||||||||
Long-term Power Stability, 100 h | <0.5% | ||||||||
Integrated 2H Generator | n/a | Optional; conversion efficiency > 30% | |||||||
External 2H, 3H, or 4H Generator | Optional, refer to HIRO for FLINT | ||||||||
Integrated Attenuator | n/a | Included | |||||||
PHYSICAL DIMENSIONS | |||||||||
Model | FL1 | FL2-SP | FL3 | ||||||
Laser head (L × W × H) | 448 × 206 × 115 mm | 543 × 322 × 146 mm | |||||||
Power supply and chiller rack (L × W × H) | 642 × 553 × 540 mm | 642 × 553 × 673 mm | |||||||
Chiller | Different options available. Contact sales@photonicsolutions.co.uk | ||||||||
ENVIRONMENTAL & UTILITY REQUIREMENTS | |||||||||
Model | FL1 | FL2-SP | FL3 | ||||||
Operating Temperature | 15 – 30 ºC (air conditioning recommended) | ||||||||
Relative Humidity | < 80% (non condensing) | ||||||||
Electrical Requirements | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | |||||||
Rated Power | 200W | ||||||||
Power Consumption | 100W | 150W | |||||||
Chiller | |||||||||
Power Consumption | 600W | 1000W |
2P Polymerisation
Multiphoton imaging
OPO pumping
Utrafast spectroscopy
Photoemsision electron microscopy
CEP stabilisation