Light Conversion‘s award-winning CARBIDE industrial femtosecond laser system is extremely robust and reliable, complementing the PHAROS with higher average powers and faster rep rates.
Light Conversion‘s award-winning CARBIDE industrial femtosecond laser system is extremely robust and reliable, complementing the PHAROS with higher average powers and faster rep rates.
The CARBIDE lasers are a series of femtosecond lasers combining high average power and excellent power stability. The CARBIDE features market-leading output parameters without any compromises in beam quality and stability. A compact and robust optomechanical CARBIDE design allows a variety of applications in top-class research centres, as well as display, automotive, LED, medical, and other industries. The reliability of CARBIDE has been proven by hundreds of systems operating 24/7 in the industrial environment.
The tunability of CARBIDE lasers enables our customers to discover the most efficient manufacturing processes. Tunable parameters include pulse duration (190 fs – 20 ps), repetition rate (single-shot – 2 MHz), pulse energy (up to 2 mJ), and average power (up to 120 W). A pulse-on-demand mode is available using the built-in pulse picker.
The CARBIDE lasers can be equipped with industrial-grade modules, including but not limited to high-power harmonic generators, for access to ~515nm, ~343nm, ~257nm and ~206nm, as well as whole family of ORPHEUS optical parametric amplifiers for wavelength-tunable output options from the UV to the Mid-IR.
High Power IR
Model | CB3-20W | CB3-40W | CB3-80W | CB3-120W |
---|---|---|---|---|
Cooling Method | Water-Cooled | |||
Centre Wavelength | 1030 ± 10 nm | |||
Maximum Output Power | 20W | 40W | 80W | 120W |
Pulse Duration | <250 fs | <350 fs | <250 fs | |
Pulse Duration Tuning Range | 250 fs – 10 ps | 350 fs – 10 ps | 250 fs – 10 ps | |
Maximum Pulse Energy | 0.4 mJ | 0.8 mJ | 2 mJ | 1 mJ |
Repetition Rate | Single-Shot – 1 MHz | Single-Shot – 1 MHz (2 MHz on request) | Single-Shot – 2 MHz | Single-Shot – 1 MHz (2 MHz on request) |
Pulse Selection | Single-shot, pulse-on-demand, any fundamental repetition rate division | |||
Polarisation | Linear, vertical; 1 : 1000 | |||
Beam Quality, M^2 | <1.2 | |||
Beam Diameter | 3.9 ± 0.4 mm | 4.2 ± 0.4 mm | 5.1 ± 0.7 mm | 4.5 ± 0.5 mm |
Beam Pointing Stability | < 20 µrad/°C | |||
Pulse Picker | FEC | |||
Pulse Picker Leakage | < 0.25 % | |||
Pulse-to-pulse energy stability, 24 h | < 0.5% | |||
Long-term power stability, 100 h | < 0.5% |
High Power UV
Model | CB3-UV-30W | CB3-UV-50W |
---|---|---|
Cooling Method | Water-Cooled | |
Centre Wavelength | 343 ± 3 nm | |
Maximum Output Power | >30W | >50W |
Pulse Duration | ≈ 500 fs | |
Output Pulse Energy | 35 – 150 μJ | |
Repetition Rate | 200 – 800 kHz | 300 – 1200 kHz |
Polarisation | Linear, vertical; 1 : 200 | |
Beam Quality, M^2 | < 1.3 | |
Beam Diameter | 2.5 – 5 mm | |
Long-term power stability, 12 h | <0.5% | |
Lifetime | 10000 h or 1 year |
Air-Cooled
Model | CB5 | CB5-SP | |
---|---|---|---|
Cooling Method | Air-Cooled | ||
Centre Wavelength | 1030 ± 10 nm | ||
Maximum Output Power | 6W | 5W | |
Pulse Duration | < 290 fs | < 190 fs | |
Pulse Duration Tuning Range | 290 fs – 20 ps | 190 fs – 20 ps | |
Maximum Pulse Energy | 100 µJ | 83 µJ | 100 µJ |
Repetition Rate | Single-Shot – 1 MHz | ||
Pulse Selection | Single-shot, pulse-on-demand, any fundamental repetition rate division | ||
Polarisation | Linear, vertical; 1 : 1000 | ||
Beam Quality, M^2 | <1.2 | ||
Beam Diameter | 2.1 ± 0.4 mm | ||
Beam Pointing Stability | < 20 µrad/°C | ||
Pulse Picker | Included | Included | Included |
Pulse Picker Leakage | < 2 % | < 0.1 % | < 2 % |
Pulse-to-pulse energy stability, 24 h | < 0.5% | ||
Long-term power stability, 100 h | <0.5% |
Precision micromachining (e.g. cutting, drilling, surface structuring, marking, selective ablation, polishing etc.)
Ultrafast spectroscopy
Advanced microscopy
High-energy and attosecond science
Micro and nanofabrication