Photon etc.‘s Zephir 1.7 deep cooled, near-infrared InGaAs SWIR camera for near-infrared spectroscopy. Deep-cooled at -80°C and highly sensitive from 0.9 to 1.7 µm or from 0.4 to 1.7 µm.
Photon etc.‘s Zephir 1.7 deep cooled, near-infrared InGaAs SWIR camera for near-infrared spectroscopy. Deep-cooled at -80°C and highly sensitive from 0.9 to 1.7 µm or from 0.4 to 1.7 µm.
The ZephIR 1.7 is one of the most sensitive and reliable InGaAs cameras on the market.
The ZephIR 1.7 is an InGaAs camera with a resolution of 640 x 512 pixels. It is a high-end, scientific-grade camera that combines performance and reliability. It has an extremely low noise level, a high sensitivity and a very high refresh rate and is perfectly compatible with an external trigger (transl. “trigger”). This performance is made possible by the combination of state-of-the-art control electronics and a 4-stage thermoelectric cooling (TEC) module.
Choose from Zephir 1.7x with spectral range 900nm to 1700nm and frame rate up to 220 fps or the Zephir 1.7s with spectral range 450-1700nm and frame rate up to 250 fps.
Technical Specifications | |||||
---|---|---|---|---|---|
ZephIR 1.7x | ZephIR 1.7s | ||||
Sensor | InGaAs FPA | InGaAs FPA | |||
Sensor Format | 640 x 512 | 640 x 512 | |||
Pixel Size | 15 µm | 15 µm | |||
Spectral Range | 500-1700 nm | 900 – 1700 nm | |||
Peak Quantum Efficiency | > 85 % | 80 % | |||
Typical Operability | > 99.9 % | > 99.5 % | |||
Cooling Temperature @ 20°C Ambient | -80 °C | -80 °C | |||
Cooling Method | TEC + forced air | TEC + forced air | |||
Typical Dark Current | 125 ē/px/s | 150 ē/px/s | |||
High | Low | High | Med | Low | |
Typical Gain setting (ē/ADU) | 2.67 | 47.5 | 2.2 | 7.4 | 89 |
Typical readout noise (ē) | 22 | 135 | 28 | 75 | 315 |
Typical full well capacity (kē) | 8.5 | 250 | 27 | 110 | 1400 |
Readout modes | CDS ITR | STD ITR | CDS ITR, CDS IWR, IMRO IWR | ||
Frame Rate | 110 | 220 | 250 | ||
ROI Frame Rate | Up to 500 | Up to 900 | Up to 4300 | ||
Integration time range | from 1 µs to full well capacity | from 1 µs to full well capacity | |||
Digitisation | 13 bits | 14 bits | |||
Image Format | 16 bits HDF5, FITS and TIFF | 16 bits HDF5, FITS and TIFF | |||
Software | PHySpec™ control and analysis software, SDK (C++, Python) | PHySpec™ control and analysis software, SDK (C++, Python) | |||
Computer interface | USB 3.0 and CameraLink™ | USB 3.0 and CameraLink™ | |||
External control | Trigger IN / OUT | Trigger IN / OUT | |||
Ambient temperature range | 10 °C to 35 °C | 10 °C to 35 °C | |||
Power Supply | 12V DC | 12V DC | |||
Dimensions | 169 mm x 130 mm x 97 mm | 169 mm x 130 mm x 97 mm | |||
Weight | 2.9 kg | 2.9 kg | |||
Certification | CE, Intertek | CE, Intertek |
NIR-II/SWIR Bio-imaging
Photovoltaics characterization by photoluminescence (PL) and electroluminescence (EL) using SWIR imaging
Semiconductor wafer and device failure SWIR inspection