Photon etc‘s S-EOS Infrared Hyperspectral Wide-Field Camera offers the unique power of HgCdTe infrared detectors coupled with rich spectral information to offer continuous tunability from 900 to 1620 nm or from 900 to 2500 nm.
Photon etc‘s S-EOS Infrared Hyperspectral Wide-Field Camera offers the unique power of HgCdTe infrared detectors coupled with rich spectral information to offer continuous tunability from 900 to 1620 nm or from 900 to 2500 nm.
The S-EOS camera generates a hyperspectral data-cube with spatial information along the X-Y axes and spectral information along the Z-axis. Photon etc’s global-imaging technology extracts a data-cube from a handful of monochromatic images and without the need for image reconstruction. The field of view covered can be adjusted depending on the application and sample size. S-EOS is designed for reflectance, transmittance, and luminescence imaging and opens the door to photovoltaic characterization, counterfeit examination, forensic research and food and plant sorting
There are 2 standard models available:
– S-EOS 1.7 covering 900-1700nm range and integrating Photon etc ZephIR 1.7 or Alizé 1.7 InGaAs camera
– S-EOS 2.5 covering 900-2500nm range and integrating their ZephIR 2.5 MCT camera
S-EOS 1.7 | S-EOS 2.5 | |
---|---|---|
Spectral Range | 900-1620nm | 900-2500nm |
Spectral Resolution (FWHM) | <4nm | <5nm |
Camera | Photon etc’s InGaAs camera (ZephIR™ 1.7 or Alizé™ 1.7) | Photon etc’s MCT camera (ZephIR™ 2.5) |
Wavelength Absolute Accuracy | FWHM/8 | |
Spectral Channels | Continuously Tunable | |
Entrance Slit Size | No slit / Full field of view measured for each wavelength | |
Exposure Control | PHySpec™ Software controlled | |
Standard Field of View (customizable) | 160 mm x 160 mm, 20 mm x 20 mm (other fields of view available upon request) | |
Preprocessing | Image stabilisation, spatial filtering, statistical tools, spectrum extraction, data normalisation, spectral calibration | |
Hyperspectral Data Format | HDF5, FITS | |
Software | PC (Windows10 – 64-bits) with PHySpec™ control and analysis software (computer included) | |
Dimensions ( L x W x H ) | ≈ 150 cm x 85 cm x 82 cm | |
Weight | ≈ 80 kg | |
Power Requirement | 120 VAC / 12 A / 60 Hz 230 VAC / 12 A / 50 Hz |
|
OPTIONS & ACCESSORIES | ||
Absolute photometric calibration | ||
Laser excitation | ||
White light illumination | ||
Micro-imaging modality: 5X, 10X | ||
Constant over the spectral range |
photovoltaic characterization
counterfeit examination
forensic research
food and plant sorting