Integrated periodically-poled frequency conversion devices operating across the UV, visible and NIR spectrum. Alignment free and easy to use. Includes TEC for optimisation of device temperature.
Order
Integrated periodically-poled frequency conversion devices operating across the UV, visible and NIR spectrum. Alignment free and easy to use. Includes TEC for optimisation of device temperature.
Order
HC Photonics mixers are plug and play PPLN devices designed for specific pump sources and nonlinear processes. They are offered with integared coupling optics, TEC control and fibre-coupled inputs and outputs, all contained within a highly compact enclosure. This can offer highly convenient turn-key operation.
Key features
Waveguide Mixer-SHG | ||||||
---|---|---|---|---|---|---|
series | Blue | Green | Yellow | Orange | Red | Taupe |
Range (nm) | 450-495 | 495-560 | 560-580 | 580-620 | 620-700 | 700-800 |
Best Seller, λ | 488nm | 532m, 555nm |
561nm | 589nm | 628nm | 775nm, 780nm |
Overall Efficiency | 80%/W | 120%/W | 105%/W | 90%/W | 80%/W | 50%/W |
Fiber Output | Yes, ~80% coupling efficiency from waveguide to single mode PM fiber |
Optics | Unit | Specification | ||
---|---|---|---|---|
Minimum | Typical | Maximum | ||
Non-Linear Interaction | Type 0 (eee), Type I (ooe), Type II (eoo/oeo) | |||
Beam quality, M2 | <1.2 | |||
Fiber coupling efficiency (output) typical | % | 75 | 80 | |
Phase matching temperature (operation) | C | 20 | 65 | |
Output beam (TEM00) ellipticity (free space) | 1.2-2.0 | |||
Back reflection for IR wavelength | dB | -40 | ||
Fiber connector (optional) | FC/APC | |||
Connector key alignment | Slow axis | |||
Input polarization state typical | Linear @slow axis, PER>20dB | |||
Output polarization state typical | Linear @vertical axis (Free space output), PER>20dB Slow axis (Fiber output), PER>20dB |
|||
Mechanics | ||||
Beam Height | mm | 5.25+/-0.5 | ||
Typical housing dimension (LxWxH) | mm | 60x25x10.5 (1×0, Free space output) 70x25x10.5 (1×1, Fiber output) |
||
Electrics | ||||
Electrical Connector | Molex (4P), 2.54mm 4pin straight header | |||
Typical thermoelectric cooler | 3.9V, 1.7A maximum, Qc=4.9W | |||
Environment | Minimum | Typical | Maximum | |
Storage temperature (No humidity) | ‘C | -20 | – | 70 |
Operating ambient temperature range | ‘C | 10 | 25 | 35 |
Operating relative humidity (non-condensing) | %RH | 10 | – | 85 |
Restriction of hazardous substances directive (RoHs) | Declaration of conformity to 2011/65/EU |
https://www.hcphotonics.com/ppln-mixers
Cascaded Nonlinear processes, SHG, SFG, DFG, OPA, OPG, OPO, THG