MicroChip Series Q-Switched DPSS lasers.
Pulsed, passively Q-switched Nd:YAG or Er:Glass microchip lasers from Teem Photonics operates at 1064nm, 532nm, 355nm and 266nm
MicroChip Series Q-Switched DPSS lasers.
Pulsed, passively Q-switched Nd:YAG or Er:Glass microchip lasers from Teem Photonics operates at 1064nm, 532nm, 355nm and 266nm
Teem Photonics have the largest offering of passive Q-switched microlasers. These microlasers are diode pumped solid state lasers that are distinctive for their subnanosecond pulses allowing the highest achievable peak powers.
The laser cavity of the microchip laser consists of an Nd:YAG or Er:Glass gain medium bonded to a chromium doped YAG saturable absorber.
The cavity mirrors are vapour deposited directly on each side of the crystal to form a rugged, monolithic oscillator that is end pumped by a CW diode laser.
Available in triggered or non-triggered versions and at wavelengths 266 (SNU series), 355 (SNV series), 532 (SNG series) and 1064 (SNP series).
• Repetition rate up to 130 kHz
• Ultrashort pulses down to 600 ps
• Multi-kW peak power
• Excellent beam quality – TEM00, M²<1.2
• Efficient, air-cooled
• Sealed package, extremely long life
SNU 266nm Specifications
Model | SNU-02P-100 | SNU-20F-100 |
---|---|---|
Wavelength | 266nm/td> | 266nm |
Repetition Rate | >6kHz | >19kHz |
Pulse duration ( FWHM) |
<0.6ns | <0.6ns |
Output Power | >2mW | >10mW |
Output energy | >0.3µJ | >0.5µJ |
Peak Power | >0.5kW | >0.7kW |
SNV 355nm Series
Model | SNV-05P-100 | SNV-20F-100 | SNV-40P-100 | SNV-60P-100 |
---|---|---|---|---|
Wavelength | 355nm | 355nm | 355nm | 355nm |
Repetition Rate | >5kHz | >19kHz | >19kHz | >29kHz |
Pulse Duration (FMHM) | <0.6ns | <0.6ns | <0.6ns | <0.6ns |
Output Power | >5mW | >10mW | >40mW | >58mW |
Output energy | >0.5µJ | >0.5µJ | >2µJ | >2µJ |
Peak Power | >0.7kW | 0.7kW | >5kW | >5kW |
SNG 532nm Series
Model | SNG-03E-100 | SNG-20F-100 | SNG-40F-100/th> | SNG-50F-100 | SNG-70F-100 | SNG-100P-100 | SNG-150P-100 |
---|---|---|---|---|---|---|---|
Repetition Rate | 532nm | 532nm | 532nm | 532nm | 532nm | 532nm | 532nm |
Constant Pulse width range (FWHM) | <0.75ns | <0.75ns | <0.75ns | <0.65ns | <0.55ns | <0.65ns | <0.65ns |
Output Power | >15mW | >48mW | >52mW | >45mW | >13mW | >100mW | >150mW |
Output energy | >3µJ | >2.5µJ | >1.5µJ | >1µJ | >0.2µJ | >5µJ | >5µJ |
Peak Power | >4kW | >3kW | >2kW | >1.5kW | >0.35kW | >7kW | >7kW |
SNP 1064nm Series Specifications
SNP-08E-100 | SNP-18E-100 | SNP-20F-100 | SNP-50F-100 | SNP-70F-100 SLM | SNP-130F-100 | SNP-200P-100 | SNP-300P-100 | |
---|---|---|---|---|---|---|---|---|
Wavelength | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm |
Repetition Rate | >5kHz | >13kHz | >19kHz | >45kHz | >65kHz | >130kHz | >19kHz | >29kHz |
Constant Pulse width range (FWHM) | <1ns | >3ns | <1ns | <0.7ns | <0.6ns | <1.4ns | <0.85 ns | <0.75ns |
Output Power | >40mW | >300mW | >140mW | >190mW | >90mW | >200mW | >200mW | >300mW |
Output energy | >8µJ | >18µJ | >7µJ | >4µJ | >1µJ | >1.5µJ | >11µJ | >10µJ |
Peak Power | >8kW | N/A | >10kW | >5.5kW | >2kW | >1.1kW | >13kW | >812kW |
Short term (1min) power stability | <±1% | <±2% | <±1% | <±1% | <±1% | <±1% | <±1% | <±1% |
Long term (6 hrs) power stability | <±3% | <±5% | <±3% | <±3% | <±3% | <±3% | <±3% | <±3% |
Beam Profile | Gaussian TEM00 | Gaussian TEM00 | Gaussian TEM00 | Gaussian TEM00 | Gaussian TEM00 | Gaussian TEM00 | Gaussian TEM00 | Gaussian TEM00 |
Full angle divergence Horizontal@1/ e² | 12 ±2 mrad | 5.2±1 mrad | 13±5mrad | 17±3mrad | 22±3mrad | 17±2.5mrad | 13±2mrad | 15±2mrad |
Vertical@1/e² | 14 ±2 mrad | 5.1±1 mrad | 13±5mrad | 17±3mrad | 22±3mrad | 17±2.5mrad | 13±2mrad | 15±3mrad |
M² | <1.3 | <1.3 | <1.3 | <1.3 | <1.3 | <1.3 | <1.3 | <1.3 |
Beam ellipticity | <1.3 | <1.3 | <1.3 | <1.3 | <1.3 | <1.3 | <1.2 | <1.2 |
Polarization | Linear PER>20dB | Elliptical | Linear PER>20dB | Linear PER>20dB | Linear PER>20dB | Linear PER>20dB | Linear PER>20dB | Linear PER>20dB |
Package dimensions | 115x29x36m m | 145x42x36m m | 145x42x36m m | 145x42x36m m | 145x42x36m m | 145x42x36m m | 145x42x36m m | 145x42x36m m |
Package weight | 250g | 300g | 300g | 300g | 300g | 300g | 300g | 300g |
Options (See Data Sheet) | None | None | F, M, S | F, M, S | F, M, S | F, M, S | F, M, S | F, M, S |
Material processing
marking solutions
– Graphitization
• Instrumentation
– Ranging
– Differential absorption LIDAR
– Super-continuum generation
-Distributed temperature sensing
– Raman spectroscopy
• Biophotonics
– Nanosurgery
– Protein cross-linking