Edgewave‘s IS-Series Short Pulse InnoSlab Lasers. This family of electro-optical Q-switched InnoSlab lasers have medium to high powers and pulse energy, up to 400W and up to 50mJ.
Edgewave‘s IS-Series Short Pulse InnoSlab Lasers. This family of electro-optical Q-switched InnoSlab lasers have medium to high powers and pulse energy, up to 400W and up to 50mJ.
EdgeWave’s short pulse lasers are diode-pumped and q-switched solid-state lasers, based on the unique InnoSlab laser technology.
Edgewave’s standard short pulse laser product encompasses electro-optical Q-switched InnoSlab lasers with various laser medium, pulse energy and output power and a choice of wavelengths. A distinguished and enabling feature of InnoSlab lasers is the tailored beam profile: from circular Gaussian, through line shaped one dimensional Top-hat to square two dimensional Top-hat.
Main Features:
beam quality: M² < 2
pulse energy up to 50mJ
pulse length down to 1ns
peak power up to 10MW
pulse rep. rate up to 150 kHz
average power up to 400W
wavelength 1064, 532, 355, 266nm
Model | ISxxx-1 | ISxxx-2 | ISxxx-3 | ISxxx-4 | ||||
Wavelength [nm] | IR | Green | UV | DUV | ||||
Highest beam quality M² | 1.1 | 1.1 | 1.1 | 1.1 | ||||
Max. average power [W] | 400 | 200 | 70 | 20 | ||||
Max. repetition rate [kHz] | 100 | 100 | 15 | 15 | ||||
Max. pulse energy [mJ] | 60 | 30 | 15 | 4 | ||||
Min. pulse width [ns] | 6 | 5 | 5 | 5 | ||||
Energy stability [%] rms | <2 | <4 | <4 | <4 | ||||
Timing stability [ns] | <2 | <2 | <2 | <2 | ||||
Polarisation | >100:1 | >100:1 | >100:1 | >100:1 | ||||
Beam ellipticity (far field) [%] | <10 | <10 | <10 | <10 | ||||
Diameter at window [mm] | 3 | 3 | 3 | 3 | ||||
Full divergence angle [µrad] | 500 | 250 | 250 | 225 | ||||
Point stability [µrad] | <50 | <50 | <50 | <50 | ||||
Warm-up time from cold start [min] | 15 | 30 | 30 | 30 | ||||
Warm-up time from standby [min] | 10 | 15 | 30 | 30 |
Power Supply | 90 V-264 V or 180-264 V, 50/60 Hz | |||||||
Power | 1 kW-4 kW | |||||||
Chiller | 230, 208, 115, 100 V, 50/60 Hz | |||||||
Power | 1 kW-4 kW | |||||||
Operation ambient temperature | 15 °C-35 °C | |||||||
Relative humidity, non-condensing | 10-80% |
Laser head | 650 mm x 178 mm x 150 mm | |||||||
Supply incl. chiller | 19“ x 11 HU x 700 mm | |||||||
Laser head | 20 kg-45 kg | |||||||
Supply incl. chiller | < 68 kg |
Plasma generation ablation
Structuring and scribing glass milling
Drilling and cutting
Tool making
Solar cell processing
Pumping of dye laser, OPA, OPO PIV and LIF