Edgewave‘s BX-series Short Pulse InnoSlab series. A family of electro-optical Q-switched lasers with low to medium powers and pulse energy, up to 80W and up to 8mJ.
Edgewave‘s BX-series Short Pulse InnoSlab series. A family of electro-optical Q-switched lasers with low to medium powers and pulse energy, up to 80W and up to 8mJ.
EdgeWave’s short pulse lasers are diode-pumped and q-switched solid-state lasers, based on the unique InnoSlab laser technology.
Edgewave’s standard short pulse laser product encompasses electro-optical Q-switched InnoSlab lasers with various laser medium, pulse energy and output power and a choice of wavelengths. A distinguished and enabling feature of InnoSlab lasers is the tailored beam profile: from circular Gaussian, through line shaped one dimensional Top-hat to square two dimensional Top-hat.The BX-Series is a passively cooled diode lasers and offered increased reliability due to the passive cooling. beam quality:
Main Features:
M² < 2
pulse energy up to 8mJ
pulse length down to 4ns
peak power up to 1MW
pulse rep. rate up to 150 kHz
average power up to 80W
wavelength 1064, 532, 355, 266nm
Model | BXxx-1 | BXxx-2 | ||||||
Wavelength [nm] | IR | Green | ||||||
Highest Beam Quality M² | 1.1 | 1.1 | ||||||
Max. Average Power [W] | 80 | 40 | ||||||
Max. Repetition Rate [kHz] | 100 | 100 | ||||||
Max. Pulse Energy [mJ] | 7 | 3 | ||||||
Min. Pulse Width [ns] | 6 | 5 | ||||||
Energy Stability [%] rms | <1 | <2 | ||||||
Timing Stability [ns] | <2 | <2 | ||||||
Polarisation | >100:1 | >100:1 | ||||||
Beam Ellipticity (Far Field) [%] | <10 | <10 | ||||||
Diameter at Window [mm] | 3 | 3 | ||||||
Full Divergence Angle [µrad] | 500 | 250 | ||||||
Point Stability [µrad] | <50 | <50 | ||||||
Warm-up Time from Cold Start [min] | 15 | 20 | ||||||
Warm-up Time from Standby [min] | 10 | 15 | ||||||
Power Supply | 90-264V, 50/60Hz | |||||||
Power, Maximum | 1.4kW | |||||||
Chiller | 230, 208, 115, 100V, 50/60Hz | |||||||
Power, Maximum | 1.4kW | |||||||
Operation Ambient Temperature | 15-35°C | |||||||
Relative Humidity, Non-ondensing | 10-80% |
Laser Head Dimensions | 420x190x110mm | |||||||
Supply incl. Chiller | 19″x8HUx650mm | |||||||
Laser Head | 17kg | |||||||
Supply incl. Chiller | 56kg |
glass milling, drilling and cutting
ablation, structuring and scribing
high speed subsurface marking
tool making and rapid prototyping
pumping of dye lasers
solar cell processing
high resolution marking