Waveplates for polarisation applications from Casix
Our webshop stocks Zero Order, Low Order and High Order waveplates. Available to order now.
Waveplates for polarisation applications from Casix
Our webshop stocks Zero Order, Low Order and High Order waveplates. Available to order now.
Waveplates (retardation plates or phase shifters) are made from materials which exhibit birefringence. The velocities of the extraordinary and ordinary rays through the birefringent material vary inversely with their refractive indices.
This difference in velocities gives rise to a phase difference when the two beams recombine. In the case of an incident linearly polarized beam this is given by α=2πd(ne-no)/λ, where is α phase difference; d is the thickness of waveplate; ne, no are refractive indices of extraordinary and ordinary rays respectively; λ is the wavelength. At any specific wavelength, the phase difference is governed by the thickness of the retarder.
Casix waveplates, including octadic-wave (λ/8), quarter-wave (λ/4), half-wave (λ/2) and full-wave (λ) plates, are widely used in the synthesis and analysis of light in various states of polarization.
The wavelengths within the range of 240nm~2100nm are all available from Photonic Solutions.
Some standard configurations are available to purchase on our webshop
• Thickness: 0.2-0.5mm
• High Damage Threshold
• Better Temperature Bandwidth
• Low Cost
• Double Retardation Plates
• High Damage Threshold
• Wide Temperature Bandwidth
• Broad Spectral Bandwidth
• AR Coated and Mounted
• Double Retardation Plates
• Wide Temperature Bandwidth
• Broad Spectral Bandwidth
• AR Coated
• Wide Temperature Bandwidth
• Broad Spectral Bandwidth
• Wide Angle Bandwidth
• Cemented by Epoxy
• Wide Temperature Bandwidth
• Broad Spectral Bandwidth
• Wide Angle Bandwidth
• High Damage Threshold
Low Order Waveplates
Attribute | Commercial | High Precision |
---|---|---|
Material | Crystal Quartz, MgF2 | Crystal Quartz, MgF2 |
Dimension Tolerance | +0, -0.13mm | ±0.02mm |
Wavefront Distortion | λ/8@632.8nm | λ/20@632.8nm |
Retardation Tolerance | λ/120 | λ/500 |
Wavelength Range | 240~2100nm | 240~2100nm |
Parallelism | 3 arc seconds | 0.5 arc seconds |
Surface Quality | 20-10 scratch and dig | 10-5 scratch and dig |
AR/AR Coating | R<0.2% at central wavelength | R<0.1% at central wavelength |
Air-spaced Zero Order Waveplates
Attribute | Commercial | High Precision |
---|---|---|
Material | Crystal Quartz | Crystal Quartz |
Dimension Tolerance | +0, -0.2mm | ±0.05mm |
Wavefront Distortion | λ/4@632.8nm | λ/10@632.8nm |
Retardation Tolerance | λ/120 | λ/300 |
Wavelength Range | 240~2100nm | 240~2100nm |
Parallelism | 3 arc seconds | 0.5 arc seconds |
Surface Quality | 20-10 scratch and dig | 10-5 scratch and dig |
AR/AR Coating | R<0.2% at central wavelength | R<0.1% at central wavelength |
Zero Order Waveplates
Attribute | Commercial | High Precision |
---|---|---|
Material | Crystal Quartz | Crystal Quartz |
Dimension Tolerance | +0, -0.2mm | ±0.05mm |
Wavefront Distortion | λ/4@632.8nm | λ/10@632.8nm |
Retardation Tolerance | λ/120 | λ/300 |
Wavelength Range | 240~2100nm | 240~2100nm |
Parallelism | 3 arc seconds | 0.5 arc seconds |
Surface Quality | 20-10 scratch and dig | 10-5 scratch and dig |
AR/AR Coating | R<0.2% at central wavelength | R<0.1% at central wavelength |
True Zero Order Waveplates
Attribute | Commercial | High Precision |
---|---|---|
Material | Crystal Quartz, N-BK7 | Crystal Quartz, N-BK7 |
Dimension Tolerance | +0, -0.13mm | ±0.02mm |
Wavefront Distortion | λ/8@632.8nm | λ/20@632.8nm |
Retardation Tolerance | λ/240 | λ/500 |
Wavelength Range | 400~2100nm | 240~2100nm |
Parallelism | 3 arc seconds | 1 arc seconds |
Surface Quality | 20-10 scratch and dig | 10-5 scratch and dig |
AR/AR Coating | R<0.2% at central wavelength | R<0.1% at central wavelength |
Polarisation rotation
Quantum Technology
Optical isolation