The Radiant QX Tunable Laser series from OPOTEK uses optical parametric oscillator technology to generate wavelengths over a broad range in the Ultra Violet (UV), Visible (VIS) and Near Infrared (NIR) with high pulse energies up to 120mJ in the NIR.
The Radiant QX Tunable Laser series from OPOTEK uses optical parametric oscillator technology to generate wavelengths over a broad range in the Ultra Violet (UV), Visible (VIS) and Near Infrared (NIR) with high pulse energies up to 120mJ in the NIR.
Opotek‘s Radiant QX Tunable Laser is available in 3 different models, offering tuning over UV/VIS to NIR, tuning over the nIR or tuning over the MIR. The user can reposition the system components thanks to the integration into one compact unit. Increasing ruggedness and minimising misalignment. Users can confirm that beam paths are preserved after shipment or relocation with the included verification hardware. So no expensive or time-intensive installation is required. Hermetically sealed modules protect sensitive optical materials from the environment. All tunable beams exit the system from the same port. Wavelength tuning is motorized and computer-controlled.
RADIANT QX30 series (UV/VIS TO NIR)
tuning Range 410 – 2500 nm, 210 – 2500 nm (w/ UV option)
Peak OPO energy 40-70 mJ @ 450 nm, 7-10 mJ @ 320 nm (UV option)
RADIANT QX20 series (NIR)
Tuning range 650 – 2600 nm
Peak OPO energy 60-120 mJ @ 750 nm)
RADIANT QX10 series (MIR)
Tuning range 2700 – 3100 nm (QX4110P), 3000 – 3450 nm (QX4110A)
Peak OPO energy 18 mJ @ 2850 nm (QX4110P), 12 mJ @ 3200 nm (QX4110A)
RADIANT QX10 | RADIANT QX20 | RADIANT QX30 | ||||
---|---|---|---|---|---|---|
OPO SPECIFICATIONS | RADIANT QX4110A | RADIANT QX4110P | RADIANT QX4220 | RADIANT QX8120 | RADIANT QX4130 | RADIANT QX8130 |
Wavelength Range (nm) | 3000-3450 | 2700-3100 | 650-2600 | 410-2500 | ||
w/UV (option) | — | — | 210-2500 | |||
w/EUV (option) | — | — | 193-2500 | |||
Peak OPO Energy | 12 | 18 | 70 | 140 | 45 | 70 |
Peak UV Energy (mJ) | — | — | 8.5 | 14 | ||
Peak EUV Energy (mJ) | — | — | — | 1.5 | ||
Pulse to Pulse Stability (%) | <2 | <2 | <2 | |||
Pump Laser Residual Energy (mJ) | 100 @ 1064 nm | 100 @ 1064 nm | 40-50 @ 532 nm | 80-100 @ 532 nm | 30-60 @ 355 nm | 40-80 @ 355 nm |
Linewidth (cm-1) | 4-7 | 10-15 | 4-7 | |||
Tuning Resolution (nm) | < 1 | < 1 | < 1 | |||
Pulse Duration | 6 | 6 | 6 | |||
Beam Diameter (mm) | 7 | 7 | 9 | 7 | 9 | |
Beam Divergence (mrad) | <5 (vertical); <10 (horizontal) | <2 (Both axis) | <1.5 (Both axis) | |||
Signal Polarisation | — | Horizontal | Horizontal | |||
Idler Polarisation | Vertical | Vertical | Vertical | |||
PUMP LASER SPECIFICATIONS | ||||||
OPO Pump Wavelength (nm) | 1064 | 532 | 355 | |||
OPO Pump Energy (mJ) | 150 | 175 | 390 | 110 | 200 | |
Pulse Duration (ns) | 6 | 6 | 6 | |||
Beam Divergence (mrad) | <1 | <1 | <1 | |||
Pulse to Pulse Stability (%) | <2 | <2 | <2 | |||
Pulse Repetition Rate (Hz) | 10 | 20 | 10 | 10 | ||
Dimensions (all systems) | ||||||
Laser Head (LxWxH; inches [cm]) | 29.0 x 16.0 x 10.0 [73.7 x 40.7 x 25.4] | |||||
Electronics Box (L x W x H; inches [cm]) | 11.5 x 10.3 x 3.8 [29.2 x 26.2 x 9.7] | |||||
Power Supply (L x W x H; inches [cm]) | 11.1 x 19.9 x 20.2 [28.3 x 50.7 x 51.3] | |||||
Laser Head Weight (lbs [kg]) | 100 [45.4] | |||||
Power Supply Weight (lbs [kg]) | 59.5 [27] | |||||
OPERATING REQUIREMENTS (all systems) | ||||||
Cooling System | Integrated air-water heat exchanger (included) | |||||
Coolant>td> | Distilled water | |||||
Temperature | 64-82°F / 18-28 °C | |||||
Power | 100-240 VAC, 50/60 Hz, single phase 1000VAC |
Absorption Spectroscopy
LIBS
LIF