Lumentum Power Supply for Argon-Ion LaserUltra Series accommodates all output power ranges and possible AC input voltages. They are designed to work with standard 2211, 2214, 2218, and 2219 argon laser heads.
Lumentum Power Supply for Argon-Ion LaserUltra Series accommodates all output power ranges and possible AC input voltages. They are designed to work with standard 2211, 2214, 2218, and 2219 argon laser heads.
These highly efficient switch-mode power supplies feature power-factor correction and universal line input capabilities. Backward compatibility is assured through the use of standard input/output connections.
Highly efficient advanced switching technology
Power-factor correction
Universal line input voltage
Ultra-low noise operation
Versatile remote interface
Reduced size and weight
Parameter | 2110U-MLS | 2110U-SLS |
---|---|---|
General | ||
Operating Wavelength | 458 to 515 nm | 488 nm |
Supported Laser Heads | 2211/14/18/19 | |
Input | ||
Line voltage (±10%) | 100 to 240 Vac | |
Input current | ≤20 Amps | |
Input Power | ≤1800 VA | |
Mains Fusing | 25 Amps/250 Vdc | |
Power Factor Correction | Yes | |
AC Line Cord | 72” 12AWG 20A | |
Line Cord Termination | Flying Leads | |
Output | ||
Maximum discharge current | 10.25 A | |
Tube voltage | 70 to 140 V | |
Standby Current | 3.5 to 4.5 A | |
Ignition delay | 30±5 seconds | |
Auxiliary Vaultages | ±15 V/150 mA | |
Interlock latching | Selectable | |
Operating Modes | Power/current control | |
Full featured remote interface | Yes | |
Output | ||
Maximum Discharge Current | 10.25 A | |
Tube Voltage | 70 to 140 V | |
Standby Current | 3.5 to 4.5 A | |
Ignition Delay | 30±5 seconds | |
Auxiliary voltages | ±15 V/150 mA | |
Interlock latching | Selectable | |
Operating modes | Power/current control | |
Full featured remote interface | Yes | |
Environmental (Operating) | ||
Temperature | 4 to 40°C | |
Altitude | <3000 m | |
Relative humidity (non-condensing) | ≤95% | |
Shock, non-op. drop, transport | 25 g/11 ms | |
Environmental (Non-Operating) | ||
Temperature | -40 to 60°C | |
Altitude | <21000 m | |
Relative humidity (non-condensing) | ≤95% | |
Shock, non-op. drop, transport | 25 g/11 ms |
DNA sequencing
Flow cytometry
Confocal microscopy
Semiconductor inspection
Hematology
High-speed printing
Photo processing