Lumentum’s Novette Self-Contained Helium-Neon Laser System 1500 Series with a wavelength of 632nm and power from 0.5 to 0.8mW.
The Novette is available today from our photonicshop. Get yours here
Lumentum’s Novette Self-Contained Helium-Neon Laser System 1500 Series with a wavelength of 632nm and power from 0.5 to 0.8mW.
The Novette is available today from our photonicshop. Get yours here
The Model 1507 and 1508 Novette™ helium-neon (HeNe) laser systems are a series of self contained Helium Neon Lasers with integrated power supply and with a red (632.8nm) 0.5 or 0.8 mW HeNe laser tube. Ideal for alignment applications.
Lumentum’s self contained Novette helium neon lasers are ideal for applications where a small low power laser is required such as alignment, inspection or metrology.
The 1508 HeNe laser model delivers power levels of 0.5mW and the 1507 HeNe laser model delivers 0.8mW. The lasers feature a rugged case which incorporates a power supply and laser tube into one compact package. Both lasers feature Lumentum’s superior power stability and long operating life.
The Novette series of HeNe lasers are available to purchase on line from our webshop. We also stock the 1100, 098 and 1000 range of Lumentum’s HeNe lasers on our webshop.
Self contained – no external power supply
0.5mW from 1508/P (Class 2)
0.8mW from 1507/P
Model | 1507 | 1507P | 1508 | 1508P | Unit | |||
Minimum output power (TEM00) | 0.8 | 0.8 | 0.5 | 0.5 | mW | |||
Wavelength | 632.8 | 632.8 | 632.8 | 632.8 | nm | |||
Beam diameter (1/e2 points, ±3%, TEM00) | 0.48 | 0.48 | 0.48 | 0.48 | mm | |||
Beam divergence (±3%, TEM00) | 1.7 | 1.7 | 1.7 | 1.7 | mrad | |||
Polarization ratio (minimum) | N/A | 500:1 | N/A | 500:1 | – | |||
Longitudinal mode spacing (nominal) | 1090 | 1090 | 1090 | 1090 | MHz | |||
Maximum noise (rms, 30 Hz to 10 MHz) | 1.0 | 1.0 | 1.0 | 1.0 | % | |||
Maximum drift (mean power measured over 8 hours) | ±2.5 | ±2.5 | ±2.5 | ±2.5 | % | |||
Maximum mode sweep contribution | 10 | 10 | 20 | 20 | % | |||
Maximum warm-up time (minutes to 95% power) | 10 | 10 | 10 | 10 | min | |||
CDRH class/IEC class | IIIa/3R | IIIa/3R | II/2M | II/2M | – |
AC Adaptor Operating Current | 400 mA (max.) | |||||||
Mode purity | >95% | |||||||
Head weight | 1.1 lbs. |
Altitude | 0 to 6,560 feet (operating), 0 to 70,000 feet (non-operating) | |||||||
Temperature | −40 to 70°C (operating), −40 to 150°C (non-operating) | |||||||
Humidity | non-condensing | |||||||
Shock | 25 g for 11 ms, 100 g for 1 ms | |||||||
For 1500 series Novette lasers, specify the desired AC adaptor* input voltage by adding the appropriate dash number to the model number when ordering. | −1 for 120 V AC, −2 for 220 V AC, −3 for 100 V AC All model 1507/1508 laser heads will function with each listed AC adaptor. |
Alignment
Metrology
Inspection