The PML-16 detectors record simultaneously in 16 separate channels of a multi-anode PMT. Simultaneous recording is achieved by Becker & Hickl’s ‘Routing’ technique.
The PML-16 detectors record simultaneously in 16 separate channels of a multi-anode PMT. Simultaneous recording is achieved by Becker & Hickl’s ‘Routing’ technique.
The PML-16-C is based on bh’s proprietary multi-dimensional time-correlated single photon counting technique. The detector records 16 signals simultaneously into a single TCSPC channel. For each photon, the PML-16-C delivers a timing pulse and the number of the PMT channel in which the photon was detected. These signals are fed into the TCSPC module, which builds up the photon distribution versus the time and the channel number. The technique avoids any time gating or channel multiplexing and thus achieves a near-ideal counting efficiency. The PML-16C detector is part of the bh MW-FLIM multi-wavelength FLIM systems and the PML-SPEC multi-wavelength detection systems. Unlike its predecessor, the PML-16,
the PML16-C generates the operating voltage of the PMT internally. Power
supply, gain control, and overload shutdown are provided by the bh DCC-100 detector controller card
Specifications
PML-16-C | |||
---|---|---|---|
Cathode Type | -11 (Super Bialkali) | -1 (Multialkali) | -GASP (GaAsP) |
Wavelength Range / nm | 300 – 650 | 300 – 880 | 360 – 720 |
Detector Quantum Efficiency | 35 % @ 350 nm | 20 % @ 420 nm | 45 % @ 540 nm |
Transit Time Spread (TCSPC IRF / FWHM, typ. Value) | 180 ps | 240 ps | 280 ps |
Dark Count Rate per Channel (typ. Value) / s-1 , Tcase = 22 °C | <20 | 1800 | 700 |
Count Rate | up to 4 MHz | ||
Number of Channels | 16 | ||
Arrangement | Linear (1 by 16), Opt. Quadratic (4 x 4) | ||
Active Area (Each Channel) | Linear (0.8 x 16) mm, Quadratic (4 by 4) mm | Linear (0.8 x 5.0) mm | |
Channel Pitch | 1mm | ||
Signal Output | |||
Timing Output Polarity | Negative | ||
Timing Output Connector | SMA | ||
Timing Output Impedence | 50 Ω | ||
Routing Signal | 4 bit + Error Signal, TTL/CMOS | ||
Routing Signal Connector | 15 pin Sub-D / HD | ||
Power Supply | |||
(from DCC-100 Card) | ±5 V, +12 V | ||
General | |||
Dimensions (Width x Height x Depth) | (52 x 52 x 145) mm |
Autofluorescence of biological tissue
Time-resolved multi-wavelength laser-scanning microscopy
Diffuse optical tomography