The New Scale M3-FS Focus Module family of ultra-compact, high-precision micro-stages. They are designed for lens manipulation and for use in the most compact and portable optical systems and devices.
The New Scale M3-FS Focus Module family of ultra-compact, high-precision micro-stages. They are designed for lens manipulation and for use in the most compact and portable optical systems and devices.
Requiring no more space than a traditional lens mount, these focus modules are a complete solution for lens control. With an embedded controller, low power consumption and zero power required to hold a position, these focus modules are ideal for battery-powered applications.
Model | M3-FS | Original <3-F |
---|---|---|
Lens type(lens not included) | M16x1mm Accepts M12x0.5mm with standard adapter. Other sizes by special order |
M12x0.5mm Accepts smaller lenses (to M8x0.35) with adapter by special order |
Lens weight | < 5 grams (all orientations) | < 5 grams |
Travel Range | up to 1.5 mm | up to 1.5 mm |
Housing Dimensions | 20 x 23 x 16 mm including controller | 20 x 22 x 16 mm including controller |
Max image sensor area (image sensor not included) | 17 x 17 mm | 17 x 17 mm |
Max. speed | 5 mm/s | 5 mm/s |
Resolution | 0.5 μm | 0.5 μm |
Repeatability | Uni-directional: +/- 2.5 μm Bi-directional: +/- 5 μm |
Uni-directional: +/- 8 μm Bi-directional: +/- 20 μm |
Linear accuracy | +/- 12 μm | +/- 30 μm |
Static tilt | < +/- 0.7 degree | < +/- 1 degree |
Dynamic tilt | < +/- 0.05 degree | < +/- 0.15 degree |
Static concentricity | < +/- 0.25 mm | < +/- 0.25 mm |
Dynamic concentricity | < +/- 0.002 mm typical | < +/- 0.02 mm |
Digital interface | I2C or SPI | I2C or SPI |
Input voltage | 3.1 to 3.6 VDC | 3.1 to 3.6 VDC |
Input power | < 1 Watt (5mm/s with 5g mass) < 0.13 Watts quiescent |
< 1 Watt (5mm/s with 5g mass) < 0.13 Watts quiescent |
Temperature and humidity | 5°C to 70°C (lower possible) <70% relative humidity non-condensing |
5°C to 70°C (lower possible) <70% relative humidity non-condensing |
Lifetime | >10 million random moves while not exceeding 1.2 km total travel | >2 million cycles (fixed orientation) or 500,000 cycles (random orientation) |
Weight of module(without lens) | 8 grams | 5.8 grams |
Compliance | CE, RoHS | CE, RoHS |
Control interface | Via USB adapter from PC or directly via I2C or SPI | Via USB adapter from PC or directly via I2C or SPI |
Controller | embedded | embedded |
Focus Modules