Our Laser Crystal portfolio from Casix includes:
Neodymium Doped Yttrium Vanadate (Nd: YVO4) Crystals
| Attribute | Commercial | High Precision |
|---|---|---|
| Nd: Dopant Level | 0.1 – 4.0atm% | |
| Wavefront Distortion | λ/4 | λ/8 |
| Scattering Sites | Invisible, probed with a He-Ne laser | |
| Orientation | ±0.5° | ± 0.2° |
| Dimension Tolerance | ±0.1mm | ± 0.01mm |
| End-faces Configuration | Flat | |
| Surface Quality | 20-10 scratch and dig | 10-5 scratch and dig |
| Flatness | λ/8 | λ/10 |
| Parallelism | 20″ | 10″ |
| Intrinsic Loss | Less than 0.1%cm-1,@1064nm | |
Yttrium Vanadate (YVO4)
| Attribute | Commercial | High Precision |
|---|---|---|
| Optical Axis Orientation | ± 0.5° | ±0.1° |
| Parallelism | 20″ | 10″ |
| Perpendicularity | 15′ | 5′ |
| Flatness | λ/4 | λ/10 |
| Surface Quality | 40-20 scratch and dig | 10-5 scratch and dig |
| Dimension Tolerance | ±0.1mm | ± 0.005mm |
| AR Coating | R<0.2%@1550 +40nm | Specified |
Barium Borate (BBO) Crystals
| Attribute | Commercial | High Precision |
|---|---|---|
| Dimensions | L=0.3mm to 25mm
Size: Up to 15x15x15 mm3 |
|
| Wavefront Distortion | λ/4 | λ/8 |
| Orientation | ±0.5° | ±0.2° |
| End-faces Configuration | Flat | |
| Dimension Tolerance | ±0.1mm | ± 0.01mm |
| Surface Quality | 20-10 scratch and dig | 10-5 scratch and dig |
| Flatness | λ/4 | λ/8 |
| Parallelism | 20″ | 10″ |
| Perpendicularity | 15′ | 5′ |
Lithium Triborate(LBO) Crystals
| Attribute | Commercial | High Precision |
|---|---|---|
| Dimensions | 30x30x30mm, 60mm | |
| Wavefront Distortion | λ/8 | λ/8 |
| Orientation | ±0.25° | ±0.2° |
| End-faces Configuration | Flat | |
| Dimension Tolerance | ±0.1mm | ±0.01mm |
| Surface Quality | 10-5 scratch and dig | 10-5 scratch and dig |
| Flatness | λ/8 | λ/10 |
| Parallelism | 20″ | 10″ |
| Perpendicularity | 15′ | 5′ |
| Intrinsic Loss | Less than 0.1%/cm at 1064nm | |
SI Crystal
| Attribute | Commercial | High Precision |
|---|---|---|
| End-Faces Configuration | Flat | |
| Dimension Tolerance | ± 0.1mm | ± 0.1mm |
| Surface Quality | 40-20 scratch and dig | 10-5 scratch and dig |
| Flatness | λ/4 | λ/10 |
| Parallelism | 20″ | 2″ |
| Perpendicularity | 15′ | 5′ |
α -BBO Crystal
| Attribute | Commercial | High Precision |
|---|---|---|
| Surface Quality | 60-40 scratch and dig | 20-10 scratch and dig |
| Optical Axis Orientation | ±0.5° | ±0.2° |
| Flatness | λ/4 | λ/10 |
| Wavefront Distortion | λ/4 | λ/8 |
| AR Coating | R<0.5% (narrow band wavelength) | |
KTP Crystal
| Attribute | Commercial | High Precision |
|---|---|---|
| Wavefront Distortion | λ/8 | λ/8 |
| Orientation | ±0.5° | ±0.2° |
| Dimension Tolerance | ±0.1mm | ±0.1mm |
| End-Faces configuration | Flat | |
| Surface Quality | 20-10 scratch and dig | 0-5 scratch and dig |
| Flatness | λ/8 | λ/10 |
| Parallelism | 20″ | 10″ |
| Intrinsic Loss | 50ppmcm-1@ 1064nm | |
Frequency doubling (SHG) of Nd-doped lasers for green/red output
• Frequency mixing (SFM) of Nd lasers and diode lasers for blue output
• Parametric sources (OPG, OPA and OPO) for 0.6mm-4.5mm tunable output
• E-O modulators, optical switches, directional couplers
• Low lasing threshold and high slope efficiency
• Large stimulated emission cross-section at lasing wavelength
• High absorption over a wide pumping wavelength bandwidth
• Optical uniaxial and large birefringence emits polarized laser light
• Second, third, fourth and fifth harmonic generation of Nd: lasers
• Frequency-doubling, -tripling and -mixing of dye lasers
• Optical parametric amplifiers (OPA) and optical parametric oscillators(OPO)
• Frequency-doubling and -tripling of ultrashort pulse Ti: sapphire and dye lasers
• Frequency-doubling of Argon ions, Cu vapor and ruby lasers
• External intra-cavity SHG