ScienceTech‘s SHC Highly Collimated Solar Simulator for photovoltaic cell testing applications requiring high incidental radiation collimation. These solar simulators operate with an angular divergence approaching that of the sun (0.5 degrees).
ScienceTech‘s SHC Highly Collimated Solar Simulator for photovoltaic cell testing applications requiring high incidental radiation collimation. These solar simulators operate with an angular divergence approaching that of the sun (0.5 degrees).
Sciencetech’s highly collimated solar simulators can provide ABA classification, large area continuous illumination (9” and 12” respectively) and high collimation (0.7 degrees half angle). These solar simulators include integrated power supplies and an advanced lamp alignment tool which makes them easy to use. The spectral distribution of the light source, as well as specially calibrated AirMass filters, closely simulates the sun’s true spectral distribution in various conditions on Earth.
Based on a Fresnel lens that collimates the light beam from the arc lamp source to infinity, resulting in highly collimated illumination of the target spot. A 1.6kW or 3.0kW Xenon ozone free lamp is used as the light source.
Various filters are available from AM1.5 to AM0 Filters.
Specification | SS1.6k-Xe-FR ABA 164-90001 | SS3.0k-Xe-FR ABA 164-9002 | SS1.6k-Xe-FR 164-9005 | SS3.0k-Xe-FR 164-9004 |
---|---|---|---|---|
Illumination Area Diameter Ø (AM1.5D) | 22cm Ø | 30cm Ø | 22cm Ø | 30cm Ø |
Illumination Area Diameter Ø (AM1.5G) | 20cm Ø | 28cm Ø | 20cm Ø | 28cm Ø |
Illumination Area Diameter Ø (AM0) | 15cm Ø | 21cm Ø | 15cm Ø | 21 cmØ |
Angular Divergence (º) | ± 0.7 | |||
Spectral Match Class | A | A | A | A |
Spectral Match (%) | <+25 | |||
Filters | Various Available | |||
Spatial Non-uniformity Class | B | B | U | U |
Spatial Non-uniformity (%) | ±5º | ±25º | ||
Temporal Instability Class | A | A | A | A |
Temporal Instability (%) | <+2 | |||
Working Distance (cm) | 20-25 | |||
Illumination Intensity mW/cm | Up to 200 without filters | |||
Beam Orientation | Horizontal | |||
Lamp | 1.6kW Xe Short Arc Lamp | 3.0lW Xe Short Arc Lamp | 1.6kW Xe Short Arc Lamp | 3.0kW Xe Short Arc Lamp |
Lamp Voltage (V) | 23 | 29 | 23 | 29 |
Lamp Current (A) | 65 | 100 | 65 | 100 |
Unfiltered Spectral Range | 250-2500nm | |||
Lamp Life (hours) | 2000 | 1000 | 2000 | 1000 |
Power Supply | Integrated adjustable constant current power supply | |||
Input Voltage (VAC) | 220-240 | |||
Input Frequency (Hz) | 47-63 | |||
Ripple (%) | <0.5 | |||
Lamp Cooling | Forced air, interlocked to power supply | |||
Dimensions (cm) | 92.5x46x61.5 | |||
Weight (kg) | 50 |
Photovoltaic Testing
Solar Thermal System Testing
CPV Systems testing
Space and extraterrestrial solar spectrum
simulation
Exposure Related Testing